Lincoln City Market Report
$629,146
AVERAGE PRICE OF 192 HOMES$1,578,428
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$749,599
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$839,466
AVERAGE PRICE OF 6 REDUCED PRICE HOMES$583,300
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $629,146 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $307,444 |
2 bedrooms | $457,125 |
3 bedrooms | $714,335 |
4 bedrooms | $877,069 |
5 bedrooms | $849,916 |
Lincoln City Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 201 | 197 | 231 | 223 | 241 |
Average Price | $608,443 | $613,761 | $594,034 | $596,972 | $617,397 |
Avg Price Change | -0.87% | +3.32% | -0.49% | -3.42% | +1.55% |
Median Price | $520,675 | $516,175 | $500,919 | $487,397 | $523,183 |
Med Price Change | +0.87% | +3.05% | +2.77% | -7.34% | -1.19% |
Avg Bedrooms | 2.44 beds | 2.44 beds | 2.38 beds | 2.38 beds | 2.5 beds |
Avg Bathrooms | 1.88 baths | 1.84 baths | 1.79 baths | 1.8 baths | 1.97 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Taft | 94 | $606,298 | 112 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 192 | $629,146 | 114 days |
Multi-Million Dollar Homes | 21 | $1,578,428 | 56 days |
Newly Built Homes | 23 | $749,599 | 148 days |
Reduced Price Homes | 6 | $839,466 | 90 days |
Homes with a Pool | 3 | $583,300 | 105 days |
Powered by
