Salem Market Report
$563,836
AVERAGE PRICE OF 988 HOMES$1,996,376
AVERAGE PRICE OF 62 MULTI-MILLION DOLLAR HOMES$662,073
AVERAGE PRICE OF 165 NEWLY BUILT HOMES$732,825
AVERAGE PRICE OF 48 HOMES WITH A POOL$501,739
AVERAGE PRICE OF 72 REDUCED PRICE HOMESAverage Home
Average Price | $563,836 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $335,387 |
2 bedrooms | $295,106 |
3 bedrooms | $476,655 |
4 bedrooms | $604,958 |
5 bedrooms | $843,970 |
Salem Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,039 | 1,010 | 1,011 | 933 | 858 |
Average Price | $569,869 | $580,213 | $599,966 | $595,812 | $587,222 |
Avg Price Change | -1.82% | -3.40% | +0.70% | +1.46% | +1.86% |
Median Price | $469,340 | $467,226 | $459,754 | $450,945 | $451,857 |
Med Price Change | +0.45% | +1.63% | +1.95% | -0.20% | +0.58% |
Avg Bedrooms | 3.19 beds | 34.24 beds | 135.05 beds | 135.02 beds | 135.02 beds |
Avg Bathrooms | 2.44 baths | 34.62 baths | 139.54 baths | 139.52 baths | 139.5 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 100 | $424,427 | 55 days |
North Salem | 171 | $438,664 | 63 days |
South Salem | 248 | $570,573 | 71 days |
Sprague | 197 | $596,079 | 62 days |
West Salem | 142 | $722,800 | 98 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 988 | $563,836 | 62 days |
Multi-Million Dollar Homes | 62 | $1,996,376 | 121 days |
Newly Built Homes | 165 | $662,073 | 79 days |
Homes with a Pool | 48 | $732,825 | 96 days |
Reduced Price Homes | 72 | $501,739 | 47 days |
Powered by
